Here are the latest stock prices and performance trends of renewable energy companies. You can find the latest news and analysis on renewable energy stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Energy Development Company | 17.50 | 0.75 | 4.48 | 0.78 | |
| SRM Energy | 25.50 | 0.59 | 2.37 | 28.71 | |
| Indian Energy Exchange | 124.25 | 2.40 | 1.97 | 566.20 | |
| Veer Energy & Infrastructure | 12.44 | 0.24 | 1.97 | 10.32 | |
| Mena Mani Industries | 11.09 | 0.16 | 1.46 | 688.99 | |
| Tarini International | 7.70 | 0.10 | 1.32 | 12.00 | |
| Indowind Energy | 9.30 | 0.12 | 1.31 | 31.61 | |
| Olectra Greentech | 1334.25 | 15.45 | 1.17 | 16.79 | |
| Adani Green Energy | 1394.25 | 14.20 | 1.03 | 353.18 | |
| Refex Renewables & Infrastructure | 317.95 | 3.10 | 0.98 | 1.90 | |
| Inox Wind | 76.93 | 0.72 | 0.94 | 593.86 | |
| ACME Solar Holdings | 366.20 | 3.15 | 0.87 | 71.40 | |
| Exide Industries | 442.95 | 3.75 | 0.85 | 390.99 | |
| Sterling and Wilson Renewable Energy | 207.90 | 1.45 | 0.70 | 72.48 | |
| Borosil Renewables | 580.70 | 2.65 | 0.46 | 24.44 | |
| Waaree Renewable Technologies | 949.00 | 4.10 | 0.43 | 42.37 | |
| Onix Solar Energy | 623.85 | 2.50 | 0.40 | 26.11 | |
| KPI Green Energy | 391.80 | 1.55 | 0.40 | 22.56 | |
| Orient Green Power Company | 10.03 | 0.03 | 0.30 | 192.75 | |
| BF Utilities | 580.50 | 1.50 | 0.26 | 6.19 | |
| Praj Industries | 323.50 | 0.85 | 0.26 | 241.39 | |
| Reliance Industries | 1278.15 | 2.80 | 0.22 | 467.01 | |
| Gita Renewable Energy | 71.00 | 0.09 | 0.13 | 0.14 | |
| Ujaas Energy | 120.05 | 0.10 | 0.08 | 0.05 | |
| Karma Energy | 38.50 | 0 | 0 | 0.18 | |
| Ahasolar Technologies | 74.00 | 0 | 0 | 0.80 | |
| Larsen & Toubro | 3785.25 | -8.35 | -0.22 | 100.74 | |
| SJVN | 67.54 | -0.19 | -0.28 | 281.77 | |
| Websol Energy Systems | 99.70 | -0.40 | -0.40 | 122.02 | |
| Tata Power Company | 374.55 | -1.55 | -0.41 | 73.69 | |
| Amara Raja Energy & Mobility | 872.90 | -3.55 | -0.41 | 75.38 | |
| BSE Sensex | 76059.77 | -331.62 | -0.43 | 0.00 | |
| Solarium Green Energy | 174.00 | -0.90 | -0.51 | 10.20 | |
| Premier Energies | 1018.55 | -5.50 | -0.54 | 39.00 | |
| Jaiprakash Power Ventures | 16.96 | -0.11 | -0.64 | 4512.67 | |
| Insolation Energy Ltd | 112.55 | -0.90 | -0.79 | 76.66 | |
| JSW Energy | 551.90 | -5.25 | -0.94 | 40.53 | |
| NTPC Green Energy | 96.29 | -0.92 | -0.95 | 728.93 | |
| GAIL (India) | 170.20 | -1.80 | -1.05 | 292.68 | |
| NHPC | 79.40 | -0.86 | -1.07 | 417.14 | |
| Inox Wind Energy | 10382.30 | -129.20 | -1.23 | 1.09 | |
| Reliance Industrial InfraStructure | 729.75 | -11.35 | -1.53 | 2.65 | |
| Tulasee Bio-Ethanol | 50.96 | -1.04 | -2.00 | 0.10 | |
| Aerpace Industries | 35.96 | -0.92 | -2.49 | 525.95 | |
| Waa Solar | 42.95 | -1.57 | -3.53 | 23.20 | |
| ZR2 Bioenergy | 120.65 | -6.35 | -5.00 | 0.00 |
The top gainers among the Renewable Energy sector stocks today are Energy Development Company (up 4.48%) and SRM Energy (up 2.37%). On the other hand, the top losers include ZR2 Bioenergy (down 5.00%) and Waa Solar (down 3.53%).
Overall, the BSE Sensex is at 76059.77 (down 0.43%), while the Nifty 50 is trading at 23767.45 (down 0.43%).
Meanwhile, you can track all the latest news on the Renewable Energy sector here.
| Mutual Fund Name | Weightage (%) | Top Stock Holding | 1Y Return (%) |
|---|---|---|---|
| Nippon India Power & Infra Fund | 25.02 | Reliance Industries | 9.55 |
| Canara Robeco Infrastructure | 21.11 | Larsen & Toubro | 3.88 |
| Taurus Infrastructure Fund | 21.06 | Larsen & Toubro | -6.74 |