Here are the latest stock prices and performance trends of Bajaj group companies. You can find the latest news and analysis on Bajaj group stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) | Sector |
|---|---|---|---|---|---|---|
| BSE Sensex | 85231.92 | -400.76 | -0.47 | 0.00 | ||
| Bajel Projects | 179.80 | -1.10 | -0.61 | 5.69 | ||
| Bajaj Housing Finance | 105.60 | -0.75 | -0.71 | 173.91 | ||
| Bajaj Holdings & Investment | 11639.30 | -108.45 | -0.92 | 3.20 | ||
| Bajaj Auto | 8890.00 | -93.75 | -1.04 | 15.73 | ||
| Bajaj Hindusthan Sugar | 20.72 | -0.23 | -1.10 | 246.17 | ||
| Bajaj Healthcare | 425.10 | -5.00 | -1.16 | 1.36 | ||
| Hercules Investments | 165.45 | -2.40 | -1.43 | 1.69 | ||
| Bajaj Electricals | 486.90 | -8.30 | -1.68 | 5.41 | ||
| Bajaj Finserv | 2054.00 | -42.20 | -2.01 | 20.13 | ||
| Bajaj Finance | 1004.95 | -23.55 | -2.29 | 118.32 | ||
| Maharashtra Scooters | 14620.00 | -442.35 | -2.94 | 0.35 | ||
| Indef Manufacturing | 336.50 | -12.45 | -3.57 | 1.67 | ||
| Mukand | 130.45 | -5.95 | -4.36 | 3.33 | ||
| Bajaj Consumer Care | 263.80 | -14.60 | -5.24 | 51.69 |
The top losers among the Bajaj group stocks today are Bajaj Consumer Care (down 5.24%) and Mukand (down 4.36%). On the other hand, there are no gainers.
Overall, the BSE Sensex is at 85231.92 (down 0.47%), while the Nifty 50 is trading at 26068.15 (down 0.47%).
Bajaj Group has a strong presence across industries, including finance, and automobiles.
Meanwhile, you can track all the latest news on the Bajaj group here.
Aside of the Bajaj Group, several other conglomerates dominate the Indian stock market. Among the largest are Public Sector Group stocks, Tata Group stocks, and Mukesh Ambani Group stocks.