Here are the latest stock prices and performance trends of Lalbhai group companies. You can find the latest news and analysis on Lalbhai group stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) | Sector |
|---|---|---|---|---|---|---|
| Arvind SmartSpaces | 597.55 | 12.60 | 2.15 | 1.04 | ||
| Arvind Fashions | 494.55 | 9.05 | 1.86 | 4.89 | ||
| Atul | 5920.00 | 84.85 | 1.45 | 0.97 | ||
| Amal | 642.00 | 5.70 | 0.90 | 2.71 | ||
| BSE Sensex | 85267.66 | 449.53 | 0.53 | 0.00 | ||
| The Anup Engineering | 2223.00 | 1.10 | 0.05 | 0.84 | ||
| Johnson Controls-Hitachi Air Conditioning India | 1431.80 | -6.45 | -0.45 | 0.44 | ||
| Arvind | 318.25 | -7.10 | -2.18 | 28.19 | ||
| LS Industries | 31.75 | -1.44 | -4.34 | 11.79 |
The top gainers among the Lalbhai group stocks today are Arvind SmartSpaces (up 2.15%) and Arvind Fashions (up 1.86%). On the other hand, the top losers include LS Industries (down 4.34%) and Arvind (down 2.18%).
Overall, the BSE Sensex is at 85267.66 (up 0.53%), while the Nifty 50 is trading at 26046.95 (up 0.57%).
Lalbhai Group has a strong presence across industries, including textiles, and chemicals.
Meanwhile, you can track all the latest news on the Lalbhai group here.
Aside of the Lalbhai Group, several other conglomerates dominate the Indian stock market. Among the largest are Public Sector Group stocks, Tata Group stocks, and Mukesh Ambani Group stocks.