Here are the latest stock prices and performance trends of Mahindra group companies. You can find the latest news and analysis on Mahindra group stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) | Sector |
|---|---|---|---|---|---|---|
| Mahindra & Mahindra | 3621.60 | 14.05 | 0.39 | 37.89 | ||
| Tech Mahindra | 1580.00 | 4.55 | 0.29 | 216.50 | ||
| Mahindra EPC Irrigation | 126.00 | -0.75 | -0.59 | 0.23 | ||
| BSE Sensex | 84661.28 | -552.08 | -0.65 | 0.00 | ||
| Mahindra Lifespace Developers | 397.30 | -2.90 | -0.72 | 6.27 | ||
| Mahindra Logistics | 318.55 | -2.75 | -0.86 | 0.95 | ||
| Mahindra & Mahindra Financial Services | 341.80 | -6.85 | -1.96 | 119.86 | ||
| Mahindra Holidays & Resorts India | 303.75 | -6.95 | -2.24 | 8.78 | ||
| SML Mahindra | 3663.70 | -115.55 | -3.06 | 1.72 | ||
| SAL Automotive | 217.50 | -10.50 | -4.61 | 1.87 |
The top gainers among the Mahindra group stocks today are Mahindra & Mahindra (up 0.39%) and Tech Mahindra (up 0.29%). On the other hand, the top losers include SAL Automotive (down 4.61%) and SML Mahindra (down 3.06%).
Overall, the BSE Sensex is at 84661.28 (down 0.65%), while the Nifty 50 is trading at 25856.05 (down 0.66%).
Mahindra Group has a strong presence across industries, including automobiles, and information technology.
Meanwhile, you can track all the latest news on the Mahindra group here.
Aside of the Mahindra Group, several other conglomerates dominate the Indian stock market. Among the largest are Public Sector Group stocks, Tata Group stocks, and Mukesh Ambani Group stocks.