Here are the latest stock prices and performance trends of Public Sector group companies. You can find the latest news and analysis on Public Sector group stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) | Sector |
|---|---|---|---|---|---|---|
| Chennai Petroleum Corporation | 1307.80 | 48.10 | 3.82 | 244.98 | ||
| Hindustan Flurocarbons | 17.50 | 0.61 | 3.61 | 15.81 | ||
| Oil India | 450.40 | 5.30 | 1.19 | 286.83 | ||
| Petronet LNG | 279.60 | 2.90 | 1.05 | 832.50 | ||
| Andrew Yule & Company | 24.23 | 0.17 | 0.71 | 68.69 | ||
| Bharat Heavy Electricals | 416.30 | 2.90 | 0.70 | 607.27 | ||
| NTPC | 350.55 | 2.05 | 0.59 | 198.28 | ||
| Power Grid Corporation of India | 288.30 | 1.65 | 0.58 | 166.19 | ||
| Oil And Natural Gas Corporation | 251.90 | 1.25 | 0.50 | 614.30 | ||
| Hindustan Organic Chemicals | 36.81 | 0.13 | 0.35 | 22.51 | ||
| Ind Bank Housing | 52.97 | 0.13 | 0.25 | 0.95 | ||
| General Insurance Corporation of India | 362.25 | 0.35 | 0.10 | 55.90 | ||
| Haryana Financial Corporation | 65.50 | 0 | 0 | 0.10 | ||
| Hindustan Aeronautics | 4578.95 | -2.30 | -0.05 | 75.04 | ||
| SJVN | 68.62 | -0.04 | -0.06 | 265.93 | ||
| NHPC | 80.30 | -0.06 | -0.07 | 696.15 | ||
| PTC India Financial Services | 29.61 | -0.03 | -0.10 | 22.37 | ||
| National Aluminium Company | 342.45 | -0.40 | -0.12 | 231.86 | ||
| Mahanagar Gas | 1080.00 | -2.00 | -0.18 | 7.45 | ||
| Balmer Lawrie Investments | 70.08 | -0.22 | -0.31 | 1.61 | ||
| REC | 360.60 | -1.40 | -0.39 | 201.78 | ||
| GAIL (India) | 173.10 | -0.75 | -0.43 | 2179.90 | ||
| Coal India | 429.00 | -2.15 | -0.50 | 291.15 | ||
| National Securities Depository | 817.85 | -4.50 | -0.55 | 420.88 | ||
| Hindustan Copper | 489.25 | -3.10 | -0.63 | 149.53 | ||
| Power Finance Corporation | 412.30 | -2.70 | -0.65 | 113.20 | ||
| HMT | 61.00 | -0.40 | -0.65 | 1.55 | ||
| State Trading Corporation Of India | 118.15 | -0.80 | -0.67 | 1.13 | ||
| NMDC | 83.32 | -0.58 | -0.69 | 411.75 | ||
| Indbank Merchant Banking Services | 32.80 | -0.24 | -0.73 | 2.58 | ||
| Madras Fertilizers | 67.04 | -0.50 | -0.74 | 4.25 | ||
| Bharat Electronics | 406.80 | -3.25 | -0.79 | 415.65 | ||
| Bank of Baroda | 245.75 | -2.00 | -0.81 | 345.99 | ||
| IDBI Bank | 85.89 | -0.71 | -0.82 | 301.31 | ||
| Housing and Urban Development Corporation | 198.00 | -1.65 | -0.83 | 208.32 | ||
| BEML Land Assets | 177.05 | -1.55 | -0.87 | 2.09 | ||
| MOIL | 268.75 | -2.35 | -0.87 | 7.91 | ||
| Punjab Communications | 47.50 | -0.42 | -0.88 | 0.50 | ||
| Canara Bank | 126.40 | -1.15 | -0.90 | 1070.85 | ||
| Mangalore Refinery And Petrochemicals | 174.65 | -1.60 | -0.91 | 754.49 | ||
| BSE Sensex | 76755.05 | -715.06 | -0.92 | 0.00 | ||
| Punjab & Sind Bank | 24.49 | -0.23 | -0.93 | 43.58 | ||
| Rail Vikas Nigam | 223.00 | -2.25 | -1.00 | 231.01 | ||
| Indian Oil Corporation | 141.85 | -1.45 | -1.01 | 760.16 | ||
| UCO Bank | 26.57 | -0.27 | -1.01 | 479.19 | ||
| SBI Life Insurance Company | 1808.50 | -18.85 | -1.03 | 9.55 | ||
| Indian Railway Finance Corporation | 87.39 | -0.92 | -1.04 | 693.85 | ||
| Balmer Lawrie & Company | 176.35 | -1.90 | -1.07 | 4.71 | ||
| Tamilnadu Telecommunications | 9.16 | -0.10 | -1.08 | 0.39 | ||
| Steel Authority of India (SAIL) | 162.15 | -1.80 | -1.10 | 868.73 |
The top gainers among the Public Sector group stocks today are Chennai Petroleum Corporation (up 3.82%) and Hindustan Flurocarbons (up 3.61%). On the other hand, the top losers include Steel Authority of India (SAIL) (down 1.10%) and Tamilnadu Telecommunications (down 1.08%).
Overall, the BSE Sensex is at 76755.05 (down 0.92%), while the Nifty 50 is trading at 23996.25 (down 0.79%).
Public Sector has a strong presence across industries, including petroleum, and engineering.
Meanwhile, you can track all the latest news on the Public Sector group here.
Aside of the Public Sector Group, several other conglomerates dominate the Indian stock market. Among the largest are Tata Group stocks, Mukesh Ambani Group stocks, and Adani Group stocks.