Here are the latest stock prices and performance trends of Williamson Magor group companies. You can find the latest news and analysis on Williamson Magor group stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) | Sector |
|---|---|---|---|---|---|---|
| Standard Batteries | 48.90 | 1.72 | 3.65 | 1.24 | ||
| Kilburn Engineering | 576.65 | 6.45 | 1.13 | 79.01 | ||
| Williamson Magor & Company | 31.23 | 0.33 | 1.07 | 75.52 | ||
| BSE Sensex | 84559.65 | -120.21 | -0.14 | 0.00 | ||
| WPIL | 421.80 | -1.10 | -0.26 | 132.37 | ||
| Eveready Industries India | 330.25 | -1.00 | -0.30 | 1.22 | ||
| Williamson Financial Services | 9.02 | -0.06 | -0.66 | 1.74 | ||
| McLeod Russel (India) | 45.16 | -1.77 | -3.77 | 33.21 |
The top gainers among the Williamson Magor group stocks today are Standard Batteries (up 3.65%) and Kilburn Engineering (up 1.13%). On the other hand, the top losers include McLeod Russel (India) (down 3.77%) and Williamson Financial Services (down 0.66%).
Overall, the BSE Sensex is at 84559.65 (down 0.14%), while the Nifty 50 is trading at 25818.55 (down 0.16%).
Williamson Magor Group has a strong presence across industries, including engineering, and consumer durables.
Meanwhile, you can track all the latest news on the Williamson Magor group here.
Aside of the Williamson Magor Group, several other conglomerates dominate the Indian stock market. Among the largest are Public Sector Group stocks, Tata Group stocks, and Mukesh Ambani Group stocks.