Here are the latest stock prices and performance trends of petroleum companies. You can find the latest news and analysis on petroleum stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Reliance Industries | 1326.50 | 33.50 | 2.59 | 848.89 | |
| Oil India | 436.20 | 6.90 | 1.61 | 138.19 | |
| BSE Sensex | 78151.45 | 964.58 | 1.25 | 0.00 | |
| Bharat Petroleum Corporation | 315.50 | 3.50 | 1.12 | 556.34 | |
| Deep Industries | 478.00 | 3.20 | 0.67 | 14.07 | |
| Mangalore Refinery And Petrochemicals | 174.40 | 0.60 | 0.35 | 3176.09 | |
| Hindustan Petroleum Corporation | 400.30 | 1.10 | 0.28 | 192.97 | |
| Oil And Natural Gas Corporation | 247.25 | 0.35 | 0.14 | 353.61 | |
| Indian Oil Corporation | 141.70 | -0.20 | -0.14 | 511.28 | |
| Adani Total Gas | 706.65 | -1.25 | -0.18 | 117.86 | |
| GAIL (India) | 171.25 | -0.40 | -0.23 | 159.88 | |
| Indraprastha Gas | 153.30 | -0.75 | -0.49 | 113.65 | |
| Petronet LNG | 274.00 | -1.90 | -0.69 | 29.49 | |
| IRM Energy | 261.00 | -1.85 | -0.70 | 2.48 | |
| Jindal Drilling & Industries | 589.40 | -6.90 | -1.16 | 6.65 | |
| Hindustan Oil Exploration Company | 155.30 | -1.95 | -1.24 | 9.50 | |
| Mahanagar Gas | 1099.00 | -14.05 | -1.26 | 3.32 | |
| Gujarat Energy | 280.45 | -8.50 | -2.94 | 106.95 | |
| Confidence Petroleum India | 73.05 | -2.24 | -2.98 | 172.11 | |
| Chennai Petroleum Corporation | 1198.65 | -42.35 | -3.41 | 126.40 | |
| Gujarat State Petronet | 277.80 | -10.90 | -3.78 | 633.67 |
The top gainers among the Petroleum sector stocks today are Reliance Industries (up 2.59%) and Oil India (up 1.61%). On the other hand, the top losers include Gujarat State Petronet (down 3.78%) and Chennai Petroleum Corporation (down 3.41%).
Overall, the BSE Sensex is at 78151.45 (up 1.25%), while the Nifty 50 is trading at 24334.30 (up 1.09%).
Meanwhile, you can track all the latest news on the Petroleum sector here.
| Mutual Fund Name | Weightage (%) | Top Stock Holding | 1Y Return (%) |
|---|---|---|---|
| DSP Natural Resources and New Energy Fund | 45.43 | Bharat Petroleum Corporation | 19.06 |
| Motilal Oswal BSE Enhanced Value Index Fund | 31.69 | Bharat Petroleum Corporation | 7.33 |
| SBI PSU Fund | 24.64 | GAIL (India) | 7.22 |