Here are the latest stock prices and performance trends of tourism companies. You can find the latest news and analysis on tourism stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Valor Estate | 120.85 | 4.75 | 4.09 | 60.88 | |
| Indian Railway Catering & Tourism Corporation | 507.25 | 7.50 | 1.50 | 94.27 | |
| BSE Sensex | 78151.45 | 964.58 | 1.25 | 0.00 | |
| Advent Hotels International | 149.40 | 1.70 | 1.15 | 5.23 | |
| EIH | 339.60 | 3.65 | 1.09 | 21.46 | |
| Ventive Hospitality | 621.50 | 6.35 | 1.03 | 1.96 | |
| Devyani International | 111.05 | 0.70 | 0.63 | 78.41 | |
| Sapphire Foods India | 181.85 | 0.55 | 0.30 | 3.45 | |
| Leela Palaces Hotels & Resorts | 485.90 | -0.10 | -0.02 | 22.14 | |
| InterGlobe Aviation | 5246.00 | -20.90 | -0.40 | 22.85 | |
| Indian Hotels Company | 727.75 | -3.60 | -0.49 | 1340.08 | |
| ITC Hotels | 172.45 | -1.55 | -0.89 | 431.31 | |
| BLS International Services | 235.65 | -2.45 | -1.03 | 99.75 | |
| GMR Airports | 110.50 | -1.35 | -1.21 | 2074.84 | |
| Chalet Hotels | 860.05 | -11.75 | -1.35 | 3.73 | |
| Jubilant Foodworks | 417.30 | -5.80 | -1.37 | 109.29 | |
| Lemon Tree Hotels | 112.00 | -1.95 | -1.71 | 188.60 |
The top gainers among the Tourism sector stocks today are Valor Estate (up 4.09%) and Indian Railway Catering & Tourism Corporation (up 1.50%). On the other hand, the top losers include Lemon Tree Hotels (down 1.71%) and Jubilant Foodworks (down 1.37%).
Overall, the BSE Sensex is at 78151.45 (up 1.25%), while the Nifty 50 is trading at 24334.30 (up 1.09%).
Meanwhile, you can track all the latest news on the Tourism sector here.
| Mutual Fund Name | Weightage (%) | Top Stock Holding | 1Y Return (%) |
|---|---|---|---|
| ICICI Prudential Bharat Consumption Fund | 9.64 | InterGlobe Aviation | -2.38 |
| ICICI Prudential Infrastructure Fund | 8.18 | InterGlobe Aviation | 3.22 |
| ICICI Prudential Transportation and Logistics Fund | 8.11 | InterGlobe Aviation | 14.03 |
| Canara Robeco Large and Mid Cap Fund | 8.01 | Indian Hotels Company | -1.02 |
| Sundaram Consumption Fund | 7.62 | InterGlobe Aviation | -5.74 |