Explore telecom sector stocks that offer scalability, stable cash flows, and digital growth potential.
Name | Price (Rs) | Market Cap (Rs Cr) | ROE (%) | ROCE (%) | Debt/Eq (x) | Sales var 3yrs (%) | Profit var 3yrs (%) | P/E (x) | P/BV (x) | EV/EBITDA (x) | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bharti Airtel | 1,952.85 | 11,32,687.61 | 25.58 | 14.72 | 1.13 | 14.07 | 117.41 | 32.05 | 13.00 | 12.41 | |
Vodafone Idea | 8.73 | 94,583.47 | 0.00 | -1.98 | -2.79 | 4.20 | NM | NM | NM | 12.24 | |
Indus Towers | 350.50 | 92,467.60 | 30.56 | 28.12 | 0.07 | 2.81 | 15.94 | 9.49 | 3.26 | 4.13 | |
Bharti Hexacom | 1,789.40 | 89,470.00 | 25.17 | 18.40 | 0.64 | 16.51 | 66.71 | 65.12 | 17.20 | 17.50 | |
Tata Communications | 1,797.55 | 51,230.18 | 60.78 | 14.96 | 3.60 | 11.38 | -8.11 | 30.25 | 28.81 | 11.76 | |
ITI | 340.20 | 32,689.37 | -13.22 | -2.30 | 0.91 | 24.80 | NM | NM | 20.15 | 983.92 | |
RailTel Corporation of India | 377.20 | 12,105.80 | 11.46 | 14.38 | 0.00 | 20.29 | 0.13 | 60.04 | 7.34 | 7.12 | |
Tata Teleservices (Maharashtra) | 57.14 | 11,170.46 | 0.00 | -4.83 | -0.68 | 6.14 | NM | NM | NM | 53.37 | |
HFCL | 76.44 | 11,027.79 | 4.34 | 8.61 | 0.33 | -4.91 | -17.81 | 325.83 | 2.63 | 24.24 | |
Tejas Networks | 592.30 | 10,476.15 | 11.60 | 22.44 | 0.85 | 153.06 | 92.39 | 59.80 | 2.73 | 12.72 | |
Optiemus Infracom | 674.70 | 5,951.50 | 9.51 | 12.44 | 0.19 | 58.84 | 309.83 | 90.56 | 13.08 | 29.94 | |
Pace Digitek | 214.45 | 4,628.93 | 22.87 | 38.42 | 0.14 | NM | NM | 0.00 | 3.93 | 0.00 | |
Mahanagar Telephone Nigam | 42.40 | 2,671.20 | 0.00 | 14.88 | -1.20 | -15.31 | NM | NM | NM | 174.22 | |
Nelco | 871.70 | 1,989.08 | 7.45 | 18.51 | 0.30 | 5.44 | -16.00 | 293.90 | 15.66 | 44.03 | |
GTL Infrastructure | 1.48 | 1,895.75 | 0.00 | 8.81 | -2.15 | NM | NM | NM | 0.21 | 11.26 | |
STL Networks | 28.14 | 1,373.01 | -3.94 | 6.54 | 1.01 | NM | NM | 0.00 | 7.69 | 0.00 | |
SAR Televenture | 201.95 | 951.34 | 5.49 | 6.01 | 0.01 | 319.83 | 981.27 | 21.38 | 1.76 | 21.18 | |
Suyog Telematics | 764.50 | 855.45 | 10.19 | 13.03 | 0.31 | NM | NM | 20.73 | 76.45 | 8.17 | |
Valiant Communications | 725.20 | 829.78 | 15.61 | 20.53 | 0.03 | 56.76 | 53.96 | 74.00 | 13.48 | 18.05 | |
ADC India Communications | 1,615.75 | 743.25 | 34.95 | 46.44 | 0.00 | 16.31 | 42.33 | 33.08 | 10.22 | 17.53 | |
Kavveri Defence & Wireless Technologies | 124.40 | 427.62 | 7.37 | 7.41 | 0.22 | 35.28 | -29.25 | 33.56 | 3.94 | 14.59 | |
Reliance Communications | 1.41 | 389.94 | 0.00 | 0.10 | -0.52 | -13.65 | NM | NM | 0.00 | 2,144.61 | |
Frog Cellsat | 226.15 | 351.76 | 14.72 | 20.86 | 0.13 | 18.17 | 17.99 | 14.94 | 2.51 | 9.21 | |
Precision Electronics | 251.70 | 348.57 | -4.05 | 6.42 | 3.25 | 10.00 | NM | 367.98 | 24.50 | 49.20 | |
Kore Digital | 211.15 | 253.89 | 29.77 | 38.93 | 0.06 | NM | NM | 6.36 | 2.41 | 6.94 |
The largest company, by revenues, in the Telecommunications sector is Bharti Airtel. Its revenues for the most recent year ended is Rs 1,72,985.20 cr.
Bharti Airtel has a market capitalisation of Rs 11,32,687.61 cr. Over the previous 12 months, Bharti Airtel’s share price gained 15.76%.
You can get the latest share price and detailed financials of Bharti Airtel here.
Also, you can see the latest share price performance of all telecommunications stocks here.
Disclaimer: Analysis and Recommendations are provided by various stock brokerage firms and from various Stock Market Experts. Financialexpress.com's/IE Online Media Services Pvt. Ltd (IEOMSPL) does not provide individual or customized investment services.
Since each individual's situation is unique, a qualified professional should be consulted before making financial decisions.
Financialexpress.com / IEOMSPL makes no guarantees as to the accuracy, thoroughness, or quality of the information provided, which is provided only on an “AS AVAILABLE” basis at visitor's sole risk. Financialexpress.com/IEOMSPL shall not be responsible or liable for any errors, omissions or inaccuracies in the content. The information and investment, accounting, or legal information provided here are neither comprehensive nor appropriate for every individual. The visitor is advised to verify any information before using it for any personal, financial, accounting, legal, or business purpose. In addition, the opinions and views expressed in any article on Financialexpress.com's/ IEOMSPL are solely those of the author(s) of the article received as is from Stock Brokerage Firm and Stock Market Experts and do not reflect the opinions of financialexpress.com/IEOMSPL or its management. Financialexpress.com/ IEOMSPL 's content herein may be modified at any time by us, without advance notice or reason, and financialexpress.com/IEOMSPL shall have no obligation to notify you of any corrections or changes to any Site content.
Read More
This screener helps you identify key players in India's rapidly digitising telecom industry.
Telecom companies power the backbone of internet and mobile services, with rising data usage driving long-term revenue growth.
Telecom firms offer predictable cash flows, as they are often based on subscriptions. Such models are a plus for risk-averse investors.
Spectrum licensing and capital requirements limit new entrants, giving existing players pricing power and market dominance.
India's 5G rollout and IoT expansion provide fresh growth triggers for telecom stocks.
Telecom stocks are generally considered defensive because demand for communication services remains steady across economic cycles. But price wars and spectrum costs can cause profit fluctuations.
Average revenue is a key metric used when evaluating telecom firms. A rising ARPU typically signals better monetisation of users, leading to improved profitability and stronger stock valuations.
Telecom stocks benefit from stable, recurring revenues due to subscription models, high data consumption, and growing internet penetration in India. These businesses often enjoy significant operating scale and long-term infrastructure investments that support consistent returns.